Daggerfall:Alik'r
The UESPWiki – Your source for The Elder Scrolls since 1995
< Daggerfall: Places
| Alik'r: Region Summary | |
|---|---|
| Province | Hammerfell |
| Ruler | None |
| Capital | Alik'ra |
| Populace | Redguards |
| Regional Knightly Order | None |
| Regional Deity | Stendarr |
| Regional Temple | Temple of Stendarr |
| Dominant Vampire Bloodline | Anthotis |
| Distinct Locations | 344 |
| Distinct Dungeons | 152 |
Alik'r is a region of northern Hammerfell (within The Iliac Bay region), best known for its large desert, and properly known as The Alik'r Desert. Alik'r also completely surrounds the province of Bergama. The provincial seat is Alik'ra.
During the Warp in the West, this region became a part of the city state, Sentinel.
Of special interest, it should be noted that Fighters Guild guildhalls are actually guildhalls of the Fighter Trainers and thus are considered Holy Places.
The Alki'r is home to The Witches of the Marsh and the Coven of the Marsh can be found here.
[edit] Political Views
| Power | ||
|---|---|---|
| Political Factions (by influence) |
5 | |
| 25 | ||
| 3 | ||
| Allies | None | |
| Enemies | None | |
[edit] Service Locations
| Location Name | Guild Locations | Merchant Locations | Temple Locations | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Brother- hood |
Fighters Guild | Mages Guild | Thieves Guild | Alche- mists |
Armorers | Banks | Book- stores |
Clothing Stores | General Stores | Gem Stores | Libraries | Pawn Shops | Weapon Smiths | Stendarr * | Other | |||
| Agogurana | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Paw | Wea | Ste | |||||
| Alik'ra | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||
| Anteleralah | Gen | |||||||||||||||||
| Anteliiga | DB | FG | MG | TG | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | ||||
| Atriga | Gen | |||||||||||||||||
| Baghissibu | Gen | Zenithar | ||||||||||||||||
| Berbaaqnia | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||
| Bi-Korom | DB | Gen | Gem | Paw | ||||||||||||||
| Bubyrydata | TG | Arm | Gen | Paw | Ste | |||||||||||||
| Ceranda-Kom | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||
| Ceriburea | FG | MG | TG | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||||
| Gysumbakat | Clo | Gen | ||||||||||||||||
| Hettubu | Gen | |||||||||||||||||
| Hillia | Gen | Zenithar | ||||||||||||||||
| Isfunnusa | DB | FG | MG | Arm | Ban | Boo | Gen | Lib | Paw | Ste | ||||||||
| Jalakaplex | Gen | Wea | ||||||||||||||||
| Javenia | DB | Gen | Gem | Mara | ||||||||||||||
| Kaloguja | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Paw | Wea | Ste | ||||
| Mesascuza | Gen | Wea | ||||||||||||||||
| Mesopada | Arm | Gen | Ste | |||||||||||||||
| Mettula | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Paw | Wea | Ste | |||||
| Mi-Korom | Gen | Akatosh | ||||||||||||||||
| Mogandaton | DB | FG | MG | TG | Arm | Ban | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||||
| Mogindai | Gen | |||||||||||||||||
| Naraharet | Clo | Gen | Dibella | |||||||||||||||
| Narelidai | Gen | Wea | ||||||||||||||||
| Naremida | Gen | |||||||||||||||||
| Naroza | Gen | |||||||||||||||||
| Osajdai | Clo | Gen | ||||||||||||||||
| Osopaisa | Gen | |||||||||||||||||
| Pheono-Thar | Gen | Wea | Zenithar | |||||||||||||||
| Ramehtor | Gen | |||||||||||||||||
| Raminzar | Gen | Wea | ||||||||||||||||
| Ramoaweyn | FG | MG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||||
| Rhogila | DB | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Lib | Paw | Wea | Ste | |||||
| Syro-Kom | Gen | Arkay | ||||||||||||||||
| Syrogubu | Gen | |||||||||||||||||
| Syruria | Gen | |||||||||||||||||
| Tsetissiara | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Wea | Ste | ||||
| Vellen's Hold | Alc | |||||||||||||||||
| Wadijehnu | Gen | |||||||||||||||||
| Zagoccodisu | Clo | Gen | Wea | |||||||||||||||
| Zenibunis | Gen | |||||||||||||||||
| Zenunnuga | Clo | Gen | ||||||||||||||||
* Regional Temples are not listed

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)