Daggerfall:Thaumaturgy Spells
The UESPWiki – Your source for The Elder Scrolls since 1995
| Spell | Range | Magnitude | Chance of success (%) | Duration (seconds) | Spell Effect(s) |
|---|---|---|---|---|---|
| Buoyancy | Caster only | - | - | 1 + 1/per level | Water Walking |
| Calm Humanoid | On Touch | - | 10 + 10/per level | 5 + 5/per level | Pacify Humanoid |
| Charm Mortal | On Touch | - | 10 + 10/per level | 5 + 5/per level | Charm target |
| Ghost Form | Caster only | ? | ? | ? | Invisibility and Levitation |
| Levitate | Caster only | - | - | 2 + 1/per level | Levitation |
| Quiet Undead | On Touch | - | 10 + 10/per level | 5 + 5/per level | Pacify Undead |
| Shalidor's Mirror | Caster only | 35 + 1/per level | - | 1 + 1/per level | Spell Reflection |
| Spell Resistance | Caster only | 25 + 2/per level | - | 1 + 1/per level | Spell Resistance |
| Spell Shield | Caster only | 50 + 2/per level | - | 1 + 1/per level | Spell Resistance |
| Spell Reflection | Caster only | 10 + 5/per level | - | 1 + 1/per level | Spell Reflection |
| Tame | On Touch | - | 10 + 10/per level | 5 + 5/per level | Pacify Animal |
| Water Walking | Caster only | - | - | 5 + 2/per level | Water Walking |

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)