UESPWiki:Site Costs
The UESPWiki – Your source for The Elder Scrolls since 1995
This page records the various costs related to keeping the site up and running. If you're interested in helping cover the site cost, see the donations page.
Contents |
Monthly Reoccuring Costs
The following table lists all the current monthly reoccuring costs of the site.
| Item | Invoice Date | Period | Amount $USD |
Monthly Cost $CND |
|---|---|---|---|---|
| uesp.net Domain Registration | 1 Jan 2007 | 5 years | 75 | 1.25 |
| content1 | 17 August 2007 | Monthly | 114.45 | 114.45 |
| content2 | 26 February 2009 | 24 month | 982.80 | 40.95 |
| content3 | 26 February 2009 | 24 month | 982.80 | 40.95 |
| db1 | 1 August 2008 | 24 month | 2,343.60 | 97.65 |
| squid1 | 20 January 2008 | Monthly | 90.00 | 90.00 |
| Extra Bandwidth | - | Over Last Year | 1365.00 | 113.75 |
| Monthly Total | 499.00 | |||
Alternate Setups
The following tables compare the monthly costs of different server configurations.
Switch content1/squid1 to 24 month
Compare the savings of switching both content1 and squid1 from a monthly to a 24 month billing cycle.
| Item | Invoice Date | Period | Amount $USD |
Monthly Cost $CND |
|---|---|---|---|---|
| uesp.net Domain Registration | 1 Jan 2007 | 5 years | 75 | 1.25 |
| content1 | - | 24 month | 1,872.00 | 78.00 |
| content2 | 26 February 2009 | 24 month | 982.80 | 40.95 |
| content3 | 26 February 2009 | 24 month | 982.80 | 40.95 |
| db1 | 1 August 2008 | 24 month | 2,343.60 | 97.65 |
| squid1 | - | 24 Month | 1,782.00 | 74.25 |
| Monthly Total | 333.05 | |||
Additional db2 Server
Same as the previous one (switching monthly to 24 month cycles) with the addition of another database server.
| Item | Invoice Date | Period | Amount $USD |
Monthly Cost $CND |
|---|---|---|---|---|
| uesp.net Domain Registration | 1 Jan 2007 | 5 years | 75 | 1.25 |
| content1 | - | 24 month | 1,872.00 | 78.00 |
| content2 | 26 February 2009 | 24 month | 982.80 | 40.95 |
| content3 | 26 February 2009 | 24 month | 982.80 | 40.95 |
| db1 | 1 August 2008 | 24 month | 2,343.60 | 97.65 |
| db2 | - | 24 month | 1,242.00 | 51.75 |
| squid1 | - | 24 Month | 1,782.00 | 74.25 |
| Monthly Total | 384.80 | |||
content1/Squid1/db2 With Summer iWeb8 Deal
Same as the previous one with switching content1/squid1 and adding db1 but using the new iWeb8 summer special.
| Item | Invoice Date | Period | Amount $USD |
Monthly Cost $CND |
|---|---|---|---|---|
| uesp.net Domain Registration | 1 Jan 2007 | 5 years | 75 | 1.25 |
| content1 | - | 24 month | 1,602.00 | 66.75 |
| content2 | 26 February 2009 | 24 month | 982.80 | 40.95 |
| content3 | 26 February 2009 | 24 month | 982.80 | 40.95 |
| db1 | 1 August 2008 | 24 month | 2,343.60 | 97.65 |
| db2 | - | 24 month | 1,242.00 | 51.75 |
| squid1 | - | 24 Month | 1,482.00 | 61.75 |
| Monthly Total | 379.15 | |||
content1/Squid1 With Summer iWeb8 Deal
No db2 anymore and an upgraded content1 server.
| Item | Invoice Date | Period | Amount $USD |
Monthly Cost $CND |
|---|---|---|---|---|
| uesp.net Domain Registration | 1 Jan 2007 | 5 years | 75 | 1.25 |
| content1 | - | 24 month | 2,052.00 | 85.50 |
| content2 | 26 February 2009 | 24 month | 982.80 | 40.95 |
| content3 | 26 February 2009 | 24 month | 982.80 | 40.95 |
| db1 | 1 August 2008 | 24 month | 2,343.60 | 97.65 |
| squid1 | - | 24 Month | 1,482.00 | 61.75 |
| Monthly Total | 328.05 | |||

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)