Tes3Mod:Tamriel Rebuilt/Marksman Weapons
Contents |
[edit] Marksman Weapons
[edit] Bows
| Name | ID | Damage | Enchant | Comments | ||||
|---|---|---|---|---|---|---|---|---|
| Longbow of Smiting | TR_Aug_steel_longbow | 8 | 600 | 150 | 1-25 | 3.5 |
Cast When Strike: |
|
| Adamantium Long Bow |
TR_w_adamant_bow | 18 | 825 | 1500 | 1-37 | 10 | ||
| Cheli's Bow |
TR_m1_w_bow cheli | 8 | 1000 | 3000 | 2-50 | 7 |
[edit] Arrows
| Name | ID | Comments | ||||
|---|---|---|---|---|---|---|
| Aena Arrow | TR_w_aena_arrow | 0.1 | 2 | 1-3 | ||
| Imperial Steel Arrow | TR_w_imp_arrow | 0.8 | 3 | 1-5 | ||
| Cruel Firestorm Arrow | TR_w_cruel_firestorm_arrow | 0.1 | 10 | 1-4 |
|
|
| Cruel Frostburst Arrow | TR_w_cruel_frostburst_arrow | 0.1 | 10 | 1-4 |
|
|
| Cruel Poisoncloud Arrow | TR_w_cruel_poisoncloud_arrow | 0.1 | 10 | 1-4 |
|
|
| Cruel Shocksphere Arrow | TR_w_cruel_shocksphere_arrow | 0.1 | 10 | 1-4 |
|
|
| Dire Firestorm Arrow | TR_w_dire_firestorm_arrow | 0.1 | 15 | 1-3 |
|
|
| Dire Frostburst Arrow | TR_w_dire_frostburst_arrow | 0.1 | 15 | 1-3 |
|
|
| Dire Poisoncloud Arrow | TR_w_dire_poisoncloud_arrow | 0.1 | 15 | 1-3 |
|
|
| Dire Shocksphere Arrow | TR_w_dire_shocksphere_arrow | 0.1 | 15 | 1-3 |
|
|
| Dread Firestorm Arrow | TR_w_dread_firestorm_arrow | 0.2 | 20 | 5-10 |
|
|
| Dread Frostburst Arrow | TR_w_dread_frostburst_arrow | 0.2 | 20 | 5-10 |
|
|
| Dread Poisoncloud Arrow | TR_w_dread_poisoncloud_arrow | 0.2 | 20 | 5-10 |
|
|
| Dread Shocksphere Arrow | TR_w_dread_shocksphere_arrow | 0.2 | 20 | 5-10 |
|
[edit] Crossbows
| Name | ID | Damage | Enchant | Comments | ||||
|---|---|---|---|---|---|---|---|---|
| Wooden Crossbow | TR_w_wood_crossbow | 8 | 350 | 120 | 5-10 | 4.5 | ||
| Crossbow of Sureflight | TR_Aug_steel_crossbow | 10 | 550 | 200 | 20-20 | 5 |
Cast When Strike: |
|
| Adamantium Crossbow |
TR_w_adamant_crossbow | 23 | 800 | 10000 | 38-38 | 11 |
[edit] Bolts
| Name | ID | Comments | ||||
|---|---|---|---|---|---|---|
| Imperial Steel Bolt | TR_w_imp_bolt | 0.08 | 3 | 3-5 | ||
| Dwemer Bolt | TR_w_dwrv_bolt | 0.1 | 5 | 5-5 | ||
| Cruel Firestorm Bolt | TR_cruel_firestorm_bolt | 0.1 | 13 | 2-4 |
|
|
| Cruel Frostburst Bolt | TR_cruel_frostburst_bolt | 0.1 | 13 | 2-4 |
|
|
| Cruel Poisoncloud Bolt | TR_cruel_poisoncloud_bolt | 0.1 | 13 | 2-4 |
|
|
| Cruel Shocksphere Bolt | TR_cruel_shocksphere_bolt | 0.1 | 13 | 2-4 |
|
|
| Dire Firestorm Bolt | TR_dire_firestorm_bolt | 0.1 | 16 | 3-3 |
|
|
| Dire Frostburst Bolt | TR_dire_frostburst_bolt | 0.1 | 16 | 3-3 |
|
|
| Dire Poisoncloud Bolt | TR_dire_poisoncloud_bolt | 0.1 | 16 | 3-3 |
|
|
| Dire Shocksphere Bolt | TR_dire_shocksphere_bolt | 0.1 | 16 | 3-3 |
|
|
| Dwemer Jinkbolt | TR_w_dwrv_bolt_jink | 0.1 | 20 | 5-5 |
|
[edit] Throwing Weapons
| Name | ID | Comments | ||||
|---|---|---|---|---|---|---|
| Iron Throwing Knife | TR_w_iron_tknife_01 and 02 | 0.3 | 3 | 1-3 | ||
| Steel Throwing Knife | TR_w_steel_knife | 0.3 | 4 | 1-4 | ||
| Cruel Firestorm Star | TR_cruel_firestorm_star | 0.1 | 10 | 2-5 |
|
|
| Cruel Frostburst Star | TR_cruel_frostburst_star | 0.1 | 10 | 2-5 |
|
|
| Cruel Poisoncloud Star | TR_cruel_poisoncloud_star | 0.1 | 10 | 2-5 |
|
|
| Cruel Shocksphere Star | TR_cruel_shocksphere_star | 0.1 | 10 | 2-5 |
|
|
| Cruel Firestorm Dart | TR_cruel_firestorm_dart | 0.2 | 16 | 2-5 |
|
|
| Cruel Frostburst Dart | TR_cruel_frostburst_dart | 0.2 | 16 | 2-5 |
|
|
| Cruel Poisoncloud Dart | TR_cruel_poisoncloud_dart | 0.2 | 16 | 2-5 |
|
|
| Cruel Shocksphere Dart | TR_cruel_shocksphere_dart | 0.2 | 16 | 2-5 |
|
|
| Dire Firestorm Dart | TR_dire_firestorm_dart | 0.2 | 16 | 2-5 |
|
|
| Dire Frostburst Dart | TR_dire_frostburst_dart | 0.2 | 16 | 2-5 |
|
|
| Dire Poisoncloud Dart | TR_dire_poisoncloud_dart | 0.2 | 16 | 2-5 |
|
|
| Dire Shocksphere Dart | TR_dire_shocksphere_dart | 0.2 | 16 | 2-5 |
|
|
| Dire Firestorm Star | TR_dire_firestorm_star | 0.2 | 30 | 2-5 |
|
|
| Dire Frostburst Star | TR_dire_frostburst_star | 0.2 | 30 | 2-5 |
|
|
| Dire Poisoncloud Star | TR_dire_poisoncloud_star | 0.2 | 30 | 2-5 |
|
|
| Dire Shocksphere Star | TR_dire_shocksphere_star | 0.2 | 30 | 2-5 |
|
|
| Javelin of the Dolphin | TR_Aug_silver_javelin | 11.2 | 80 | 1-23 |
|
![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/4/4d/Somerights.png)