Oblivion:Demographics
The UESPWiki – Your source for The Elder Scrolls since 1995
< Oblivion
| Race | Anvil | Bravil | Bruma | Cheydinhal | Chorrol | Imperial City | Leyawiin | Skingrad | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Altmer | 3 | 4% | 8 | 15% | 3 | 6% | 7 | 12% | 3 | 6% | 12 | 6% | 2 | 3% | 6 | 9% | 44 | 7% |
| Argonian | 2 | 3% | 5 | 9% | 1 | 2% | 4 | 7% | 4 | 7% | 9 | 5% | 19 | 26% | 2 | 3% | 46 | 7% |
| Bosmer | 13 | 19% | 5 | 9% | 2 | 4% | 3 | 5% | 1 | 2% | 14 | 7% | 5 | 7% | 7 | 11% | 50 | 8% |
| Breton | 8 | 12% | 11 | 20% | 6 | 12% | 5 | 9% | 8 | 15% | 28 | 14% | 0 | 0% | 9 | 14% | 75 | 12% |
| Dunmer | 5 | 7% | 7 | 13% | 1 | 2% | 13 | 22% | 8 | 15% | 16 | 8% | 3 | 4% | 6 | 9% | 59 | 9% |
| Imperial | 14 | 21% | 7 | 13% | 14 | 27% | 8 | 14% | 18 | 32% | 70 | 36% | 18 | 25% | 17 | 26% | 166 | 27% |
| Khajiit | 3 | 4% | 6 | 11% | 2 | 4% | 2 | 4% | 1 | 2% | 7 | 4% | 16 | 22% | 1 | 2% | 38 | 6% |
| Nord | 8 | 12% | 3 | 5% | 19 | 37% | 3 | 5% | 3 | 6% | 12 | 6% | 4 | 6% | 8 | 12% | 60 | 10% |
| Orc | 2 | 3% | 3 | 5% | 1 | 2% | 10 | 18% | 5 | 9% | 9 | 5% | 3 | 4% | 5 | 8% | 38 | 6% |
| Redguard | 10 | 15% | 0 | 0% | 2 | 4% | 2 | 4% | 3 | 6% | 17 | 9% | 2 | 3% | 4 | 6% | 40 | 8% |
| TOTAL | 68 | 55 | 51 | 57 | 54 | 194 | 72 | 65 | 616 | |||||||||
Note that this does not include un-named guards. Adding the guards would increase the Imperial count (all un-named guards are Imperial) in each city by the following:
| Anvil | +22 |
| Bravil | +20 |
| Bruma | +21 |
| Cheydinhal | +26 |
| Chorrol | +21 |
| Imperial City | +119 |
| Leyawiin | +19 |
| Skingrad | +22 |
| TOTAL | +270 |
This chart shows the racial make-up of each of the outer cities in Cyrodiil. (Imperial City omitted for ease of reading.) 

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)