Morrowind:Nebia Amphia
The UESPWiki – Your source for The Elder Scrolls since 1995
< Morrowind: People / Merchants / Spell Merchants / Spellmakers
| Nebia Amphia (Nebia Amphia) | |||||
| Home City | Ebonheart | ||||
|---|---|---|---|---|---|
| Location | Hawkmoth Legion Garrison | ||||
| Race | Imperial | Gender | Female | ||
| Level | 19 | Class | Priest Service | ||
| Services | |||||
| Other | |||||
| Merchant | |||||
| Gold | 300 | Mercantile | Novice (10) | ||
| Buys |
|
||||
| Spells | |||||
| Other Information | |||||
| Health | 115 | Magicka | 130 | ||
| Alarm | 100 | Fight | 30 | ||
| Faction(s) | Imperial Legion (Agent) | ||||
Nebia Amphia is a female Imperial Priest at the Hawkmoth Legion Garrison in Ebonheart. She sells potions, spells, and spellmaking services to all who need them, though if you are a fellow member of the Legion and do not outrank her, you must remember to wear your uniform, or she will refuse to talk to you. Nebia is not related to any quests and does not provide any unique information.
[edit] Spells
Nebia has the following spells for sale:
| Spell Name | Cost | Effects | |
|---|---|---|---|
| Alteration | |||
| Crushing Burden Touch | 30 | Burden 60pts for 10sec on Touch | |
| First Barrier | 30 | Shield 10pts for 30sec on Self | |
| Strong Levitate | 30 | Levitate 20pts for 10sec on Self | |
| Tinur's Hoptoad | 30 | Jump 20pts for 10sec on Self | |
| Weary | 34 | Burden 30-60pts for 10sec on Target | |
| Conjuration | |||
| Commanding Touch | 38 | Command Humanoid 5pts for 10sec on Touch | |
| Summon Scamp | 36 | Summon Scamp for 60sec on Self | |
| Destruction | |||
| Lightning Bolt | 34 | Shock Damage 10-50pts in 10ft for 2sec on Target | |
| Lightning Storm | 34 | Shock Damage 2-10pts in 10ft for 10sec on Target | |
| Shockbloom | 37 | Shock Damage 1-25pts in 10ft for 5sec on Target | |
| Strength Leech * | 30 | Drain Strength 20pts for 30sec on Touch | |
| Wearying Touch | 38 | Drain Fatigue 5-20pts for 30sec on Touch | |
| Mysticism | |||
| Absorb Personality | 38 | Absorb Personality 5-20pts for 30sec on Touch | |
| Absorb Strength | 38 | Absorb Strength 5-20pts for 30sec on Touch | |
| Absorb Willpower | 38 | Absorb Willpower 5-20pts for 30sec on Touch | |
| Reflect | 38 | Reflect 10-20pts for 5sec on Self | |
| Weak Spelldrinker | 38 | Spell Absorption 10-20pts for 5sec on Self | |
| Restoration | |||
| Blood Gift | 38 | Fortify Health 10-40pts for 30sec on Self | |
| Charisma | 30 | Fortify Personality 10pts for 60sec on Self | |
| Orc Strength | 38 | Fortify Strength 5-20pts for 60sec on Self | |
| Poet's Whim | 39 | Resist Blight Disease 1-30pts for 10sec on Self | |
| Powerwell | 38 | Fortify Magicka 5-20pts for 60sec on Self | |
| Rapid Regenerate | 38 | Restore Health 5-10pts for 20sec on Self | |
* Indicates spells which cannot be purchased from anyone else. (However, spells with the same effects at different magnitudes can be purchased elsewhere.)
[edit] Wares
- Negative numbers indicate restocking items.
| Item | Qty |
|---|---|
| Potions | |
| Bargain Restore Health | -2 |
| Cheap Disease Resistance | 2 |
| Cheap Potion of Fortify Health | 2 |
| Cheap Restore Fatigue | 3 |
| Cheap Restore Health | -5 |
| Cheap Restore Magicka | -2 |
| Potion of Cure Common Disease | 2 |
| Potion of Cure Poison | 2 |
| Quality Restore Health | -2 |
| Standard Disease Resistance | -2 |
| Standard Restore Health Potion | -5 |
Categories: Morrowind-NPCs | Morrowind-Imperial | Morrowind-Imperial-Female | Morrowind-Female NPCs | Morrowind-Priest Service | Morrowind-Level 19 NPCs | Morrowind-Merchants | Morrowind-Spell Merchants | Morrowind-Spellmakers | Morrowind-Merchants-Poor | Morrowind-Merchants-Novice | Morrowind-Ingredient Merchants | Morrowind-Potion Merchants | Morrowind-Book Merchants | Morrowind-Factions-Imperial Legion | Morrowind-Factions-Imperial Legion-Agent | Morrowind-Unique Spell Merchants

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)