Morrowind:House Hlaalu
The UESPWiki – Your source for The Elder Scrolls since 1995
| House Hlaalu | |
|---|---|
| Locations: | |
|
Headquarters: Other Locations: |
|
| Leaders: | |
|
Grandmaster: Councillors: |
|
| Favored Skills: | |
| Favored Attributes: | |
| Friends & Foes: | |
| Camonna Tong | +1 |
| Fighters Guild | +1 |
| Imperial Cult | +1 |
| Imperial Legion | +1 |
| Mages Guild | +1 |
| Tribunal Temple | +1 |
| House Redoran | -1 |
| House Telvanni | -1 |
| Thieves Guild | -1 |
| Ashlanders | -2 |
| Vampires | -2 |
| House Dagoth | -3 |
|
||
- As a result of its close relationship with the Imperial administration, House Hlaalu has emerged as politically and economically dominant among the Great Houses of Vvardenfell and Morrowind. Hlaalu welcomes Imperial culture and law, Imperial Legions and bureaucracy, and Imperial freedom of trade and religion. Hlaalu still honors the old Dunmer ways -- the ancestors, the Temple, and the noble houses -- but has readily adapted to the rapid pace of change and progress in the Imperial provinces. — Great Houses of Morrowind
- In the great wind of progress, tradition cannot stand. Grasp fortune by the forelocks. When you see your chances, seize them. When you see a chance to turn a profit, take it. But do not follow money blindly. There is value in reputation, more than many young Hlaalu realize. This value must be carefully balanced against the more tangible coins in any deal. Theft and murder are bad for business. You can steal from someone, but will he trade with you after that? You can't bargain with a dead man. — Grasping Fortune
House Hlaalu can be characterized as opportunistic, as any morals they might have come second to business. House Hlaalu is one of the five remaining Great Houses of the settled Dunmer; their House color is yellow. Its council seat is in Balmora, with other Hlaalu-run towns at Suran, Hla Oad and Gnaar Mok. Hlaalu public buildings — tradehouses and craft guilds, manors and council halls — are designed as simple multi-storied buildings roughly rectangular in plan, featuring arched entranceways and modest decorated exteriors. More modest one-story private dwellings follow the same plan, except with less decoration. Hlaalu plantation estates resemble Temple compounds, with walled precincts enclosing outbuildings for craftsmen and servants, dominated by a grand manor residence in place of a Temple shrine.
Its main concern is business and profit. This is their great strength - they are fast talkers and intelligent traders - and their great liability; most Hlaalu are bribable, either with gold or with other favors, and their leaders are no exception. House Hlaalu retainers are also masters of thievery, sneaking, lock-picking, blackmailing and backstabbing, both literal and metaphorical. While some councilors will obviously be honest and fair, many are under-handed and corrupt.
For more information, see the lore article on House Hlaalu.
[edit] Joining House Hlaalu
Joining House Hlaalu is relatively simple: you need to talk with Nileno Dorvayn, who can be found on the ground floor of the Hlaalu Council Manor in Balmora. The Hlaalu Council Manor is located on the west side of the Odai River, on the north-west end of town. It's the large manor directly facing you when you climb the stairs between the two Western guard towers in Balmora.
Normally, you can only join one Great House in the game, but there is a glitch in which you can appear to be a member of both House Hlaalu and House Redoran or House Telvanni, provided that you have joined one of the other houses first. For details on how to do this see Redoran or Telvanni and Hlaalu.
[edit] Expelled from House Hlaalu
If you are expelled, take 500 gold and talk to Crassius Curio or Nileno Dorvayn. Select the topic make amends. You can rejoin as often as needed, as long as you have enough gold.
[edit] Favored Skills
Light Armor, Marksman, Mercantile, Short Blade, Security, Speechcraft.
[edit] House Hlaalu Ranks
| Rank | Required Attributes | Required Skills |
|---|---|---|
| 0. Hireling | Speed 30 Agility 30 | — |
| 1. Retainer | Speed 30 Agility 30 | One skill at 10 |
| 2. Oathman | Speed 30 Agility 30 | One skill at 20 |
| 3. Lawman | Speed 30 Agility 30 | One skill at 30 and two at 5 |
| 4. Kinsman | Speed 30 Agility 30 | One skill at 40 and two at 10 |
| 5. House Cousin | Speed 31 Agility 31 | One skill at 50 and two at 15 |
| 6. House Brother | Speed 32 Agility 32 | One skill at 60 and two at 20 |
| 7. House Father | Speed 33 Agility 33 | One skill at 70 and two at 25 (must have stronghold) |
| 8. Councilman | Speed 34 Agility 34 | One skill at 80 and two at 30 |
| 9. Grandmaster | Speed 35 Agility 35 | One skill at 90 and two at 35 |
[edit] House Hlaalu Quests
| General Quests | |
|---|---|
|
|
| Nileno Dorvayn's Quests, Balmora | |
|
|
| Edryno Arethi's Quests, Vivec | |
|
|
| Crassius Curio's Quests, Vivec | |
|
|
| Odral Helvi's Quests, Caldera | |
|
|
| Ilmeni Dren's Quests, Vivec | |
|
|
| Duke Vedam Dren's Quests, Ebonheart | |
|
|
[edit] House Hlaalu Members
| Character Name | Gender | Race | Class | Ranking | Location | Comments |
|---|---|---|---|---|---|---|
| Direr Arano | M | Dunmer | Noble | 1 Retainer | Arano Plantation | |
| Talare Arvel | F | Dunmer | Noble | 3 Lawman | Arvel Manor | |
| Dredase Arvel | M | Dunmer | Noble | 2 Oathman | Arvel Manor | |
| Urene Arvel | F | Dunmer | Noble | 2 Oathman | Arvel Manor | |
| Rovone Arvel | M | Dunmer | Noble | 2 Oathman | Arvel Plantation | |
| Breyns Randas | M | Dunmer | Noble | 1 Retainer | Arvel Plantation | |
| Sedrane Arvel | M | Dunmer | Noble | 1 Retainer | Arvel Plantation | |
| Relyn Sarano | M | Dunmer | Drillmaster | 0 Hireling | Arvel Plantation | |
| Daynasa Telandas | F | Dunmer | Farmer | 0 Hireling | Ascadian Isles Region | |
| Llerusa Hlaalu | F | Dunmer | Noble | 0 Hireling | Ascadian Isles Region | |
| Drolora Salen | F | Dunmer | Drillmaster | 0 Hireling | Ascadian Isles Region | |
| Serer Andrano | M | Dunmer | Noble | 0 Hireling | Ascadian Isles Region | |
| Meril Hlaano | M | Dunmer | Noble | 1 Retainer | Balmora, Eight Plates | |
| Traven Marvos | M | Dunmer | Rogue | 1 Retainer | Balmora, Eight Plates | Trainer: Short Blade, Light Armor, Axe |
| Ralen Hlaalo | M | Dunmer | Merchant | 0 Hireling | Balmora, Hlaalo Manor | Merchant (dead) |
| Dondos Driler | M | Dunmer | Noble | 4 Kinsman | Balmora, Hlaalu Council Manor | |
| Nileno Dorvayn | F | Dunmer | Thief | 4 Kinsman | Balmora, Hlaalu Council Manor | Thief Service, Trainer: Short Blade, Light Armor, Security |
| Aurnie Vanne | F | Breton | Monk | 3 Lawman | Balmora, Hlaalu Council Manor | Monk Service, Trainer: Sneak, Acrobatics, Hand-to-hand |
| Bolnor Andrani | M | Dunmer | Assassin | 3 Lawman | Balmora, Hlaalu Council Manor | Assassin Service, Short Blade, Light Armor, Trainer: Marksman |
| Danar Dalomo | M | Dunmer | Scout | 3 Lawman | Balmora, Hlaalu Council Manor | Trainer: Long Blade, Athletics, Block |
| Imare | F | Altmer | Nightblade | 3 Lawman | Balmora, Hlaalu Council Manor | Nightblade Service |
| Mervs Uvayn | M | Dunmer | Agent | 3 Lawman | Balmora, Hlaalu Council Manor | Trainer: Short Blade, Light Armor, Sneak |
| Falvel Arenim | M | Dunmer | Savant | 1 Retainer | Balmora, Hlaalu Council Manor | Savant Service, Trainer: Mercantile, Speechcraft, Athletics |
| Ondres Nerano | M | Dunmer | Merchant | 0 Hireling | Balmora, Nerano Manor | Merchant |
| Briras Tyravel | M | Dunmer | Warrior | 4 Kinsman | Balmora, Tyravel Manor | |
| Odral Helvi | M | Dunmer | Monk | 6 House Brother | Caldera, Governor's Hall | Monk Service, Trainer: Sneak, Acrobatics, Hand-to-hand |
| Cunius Pelelius | M | Imperial | Agent | 3 Lawman | Caldera, Governor's Hall | Trainer: Speechcraft, Light Armor, Sneak |
| Foves Arenim | M | Dunmer | Assassin | 2 Oathman | Caldera, Governor's Hall | Assassin Service, Short Blade, Light Armor, Trainer: Marksman |
| Llaros Uvayn | F | Dunmer | Nightblade | 2 Oathman | Caldera, Governor's Hall | Nightblade Service |
| Vaval Orethi | M | Dunmer | Archer | 6 House Brother | Dren Plantation | |
| Frinnius Posuceius | M | Imperial | Herder | 4 Kinsman | Dren Plantation | |
| Manos Othreleth | M | Dunmer | Warrior | 4 Kinsman | Dren Plantation | |
| Mavus Ules | M | Dunmer | Warrior | 4 Kinsman | Dren Plantation | |
| Aebondeius Jucanis | M | Imperial | Warrior | 2 Oathman | Dren Plantation | |
| Hrargal the Crow | M | Nord | Warrior | 2 Oathman | Dren Plantation | |
| Galos Farethi | M | Dunmer | Warrior | 5 House Cousin | Dren Plantation, Dren's Villa | |
| Gathal Llethri | M | Dunmer | Knight | 7 House Father | Dren Plantation, Guardhouse | |
| Virene Mene | F | Breton | Warrior | 4 Kinsman | Dren Plantation, Guardhouse | |
| Hlevala Madalvel | F | Dunmer | Warrior | 4 Kinsman | Dren Plantation, Hlevala's Shack | |
| Bolayn Rethan | M | Dunmer | Battlemage | 6 House Brother | Dren Plantation, Rethan's Shack | |
| Mash gro-Burol | M | Orc | Warrior | 4 Kinsman | Dren Plantation, Shipping House | |
| Ushamph gro-Shamub | M | Orc | Warrior | 4 Kinsman | Dren Plantation, Shipping House | |
| Avus Belvilo | M | Dunmer | Agent | 4 Kinsman | Dren Plantation, Storage Shack | Trainer: Armorer, Conjuration, Acrobatics |
| Llaro Llethri | M | Dunmer | Knight | 7 House Father | Dren Plantation, Tower Shack | |
| Duke Vedam Dren | M | Dunmer | Knight | 9 Grandmaster | Ebonheart, Grand Council Chambers | |
| Relen Hlaalu | M | Dunmer | Nightblade | 6 House Brother | Ebonheart, Grand Council Chambers | |
| Andilo Thelas | F | Dunmer | Savant | 1 Retainer | Gnaar Mok | |
| Drarus Berano | M | Dunmer | Assassin | 3 Lawman | Gnaar Mok, Arenim Manor | |
| Dridas Salvani | M | Dunmer | Scout | 3 Lawman | Gnaar Mok, Arenim Manor | Trainer: Long Blade, Athletics, Block |
| Almse Arenim | F | Dunmer | Agent | 2 Oathman | Gnaar Mok, Arenim Manor | Trainer: Short Blade, Light Armor, Sneak |
| Athal Nerano | M | Dunmer | Rogue | 2 Oathman | Gnisis, Madach Tradehouse | |
| Talms Dralor | M | Dunmer | Pilgrim | 2 Oathman | Gnisis, Madach Tradehouse | |
| Bedal AlenTR | M | Dunmer | Merchant | 4 Kinsman | Mournhold, Bookseller | |
| AnrelTR | F | Bosmer | Warrior | 1 Retainer | Mournhold, Llethan Manor | |
| Donus SerethiTR | M | Dunmer | Spellsword | 5 House Cousin | Mournhold, Llethan Manor | |
| Forven BeranoTR | M | Dunmer | Noble | 6 House Brother | Mournhold, Temple Courtyard | |
| Farare Othril | F | Dunmer | Thief | 0 Hireling | Odirniran | Dead |
| Haleneri Salor | F | Dunmer | Thief | 0 Hireling | Odirniran | |
| Remasa Othril | F | Dunmer | Thief | 0 Hireling | Odirniran | |
| Talmsa Falas | F | Dunmer | Thief | 0 Hireling | Odirniran | Dead |
| Valyne Vedaren | F | Dunmer | Thief | 0 Hireling | Odirniran | |
| Vedelea Othril | F | Dunmer | Thief | 0 Hireling | Odirniran, Tower | |
| Hloggar the BloodyTR | M | Nord | Barbarian | 4 Kinsman | Old Mournhold: West Sewers | |
| Velanda Omani | F | Dunmer | Noble | 8 Councilman | Omani Manor | |
| Melvona Marvayn | F | Dunmer | Enforcer | 5 House Cousin | Omani Manor | |
| Ranor Dralas | M | Dunmer | Nightblade | 5 House Cousin | Omani Manor | |
| Tredyn Venim | M | Dunmer | Bard | 5 House Cousin | Omani Manor | |
| Hlodala Savel | F | Dunmer | Savant | 5 House Cousin | Rethan Manor | Savant Service, Trainer: Mercantile, Speechcraft, Short Blade |
| Lliryn Fendyn | M | Dunmer | Thief | 2 Oathman | Rethan Manor | Thief Service, Trainer: Short Blade, Light Armor, Security |
| Unila Berendas | F | Dunmer | Agent | 3 Lawman | Rethan Manor, Berendas' House | |
| Sernsi Drelas | F | Dunmer | Pawnbroker | 1 Retainer | Rethan Manor, Drelas' House | Pawnbroker |
| Avron Gols | M | Dunmer | Scout | 1 Retainer | Rethan Manor, Gols' House | Trainer: Long Blade, Athletics, Block |
| Uvren Tures | M | Dunmer | Monk | 3 Lawman | Rethan Manor, Tures' House | Monk Service |
| Serjo Avon Oran | M | Dunmer | Thief | 4 Kinsman | Suran, Oran Manor | Thief Service, Trainer: Short Blade, Light Armor, Security |
| Ravoso Aryon | F | Dunmer | Pawnbroker | 1 Retainer | Suran, Oran Manor | Pawnbroker |
| Nevena Ules | F | Dunmer | Noble | 8 Councilman | Ules Manor | |
| Fruscia Abitius | F | Imperial | Noble | 2 Oathman | Ules Manor | |
| Tarvyn Faren | M | Dunmer | Trader | 2 Oathman | Vivec | |
| Andilu Drothan | F | Dunmer | Alchemist | 0 Hireling | Vivec, Andilu Drothan: Alchemist | Alchemist Service |
| Urven Davor | M | Dunmer | Enforcer | 1 Retainer | Vivec, Black Shalk Cornerclub | |
| Ethys Savil | M | Dunmer | Nightblade | 0 Hireling | Vivec, Black Shalk Cornerclub | |
| Favel Gobor | M | Dunmer | Rogue | 0 Hireling | Vivec, Black Shalk Cornerclub | |
| Crassius Curio | M | Imperial | Noble | 8 Councilman | Vivec, Curio Manor | |
| Balen Sedrethi | M | Dunmer | Enforcer | 5 House Cousin | Vivec, Curio Manor | |
| Bronosa Nedalor | F | Dunmer | Nightblade | 5 House Cousin | Vivec, Curio Manor | |
| Forvse Nerethi | F | Dunmer | Agent | 5 House Cousin | Vivec, Curio Manor | Trainer: Short Blade, Light Armor, Sneak |
| Hlenil Neladren | M | Dunmer | Spellsword | 5 House Cousin | Vivec, Curio Manor | |
| Sovali Uvayn | F | Dunmer | Thief | 2 Oathman | Vivec, Elven Nations Cornerclub | Thief Service, Trainer: Short Blade, Light Armor, Security |
| Arvama Rathri | F | Dunmer | Scout | 1 Retainer | Vivec, Elven Nations Cornerclub | Trainer: Long Blade, Athletics, Block |
| Brethas Deras | M | Dunmer | Spellsword | 1 Retainer | Vivec, Elven Nations Cornerclub | |
| Nalasa Sarothren | F | Dunmer | Scout | 1 Retainer | Vivec, Elven Nations Cornerclub | Trainer: Long Blade, Athletics, Block |
| Vedran Balen | M | Dunmer | Assassin | 1 Retainer | Vivec, Hlaalu | Assassin Service, Trainer: Short Blade, Light Armor, Marksman |
| Ganalyn Saram | M | Dunmer | Alchemist | 1 Retainer | Vivec, Hlaalu Alchemist | Alchemist Service |
| Edryno Arethi | F | Dunmer | Scout | 5 House Cousin | Vivec, Hlaalu Edryno Arethi's House | Trainer: Long Blade, Athletics, Block |
| Bratheru Oran | M | Dunmer | Nightblade | 1 Retainer | Vivec, Hlaalu Edryno Arethi's House | Nightblade Service |
| Gadayn Andarys | M | Dunmer | Trader | 1 Retainer | Vivec, Hlaalu General Goods | Trader Service |
| Alveno Andules | F | Dunmer | Pawnbroker | 2 Oathman | Vivec, Hlaalu Pawnbroker | Pawnbroker |
| Guarg gro-Yarzol | M | Orc | Commoner | 0 Hireling | Vivec, Hlaalu Temple | |
| Galasa Uvayn | F | Dunmer | Agent | 5 House Cousin | Vivec, Hlaalu Treasury | Trainer: Short Blade, Light Armor, Sneak |
| Garer Danoran | M | Dunmer | Agent | 2 Oathman | Vivec, Hlaalu Treasury | Trainer: Short Blade, Light Armor, Sneak |
| Baren Alen | M | Dunmer | Noble | 2 Oathman | Vivec, Hlaalu Vaults | |
| Tenisi Lladri | F | Dunmer | Commoner | 0 Hireling | Vivec, Hlaalu Vaults | |
| Eloroth | M | Bosmer | Monk | 3 Lawman | Vivec, Hlaalu Waistworks | |
| Elo Arethan | M | Dunmer | Savant | 1 Retainer | Vivec, Hlaalu Waistworks | Savant Service, Trainer: Mercantile, Speechcraft, Athletics |
| Telvon Llethan | M | Dunmer | Smith | 2 Oathman | Vivec, Hlaalu Weapon Smith | Smith Service |
| Ralen Tilvur | M | Dunmer | Smith | 0 Hireling | Vivec, Ralen Tilvur: Smith | Smith service |
| Ilmeni Dren | F | Dunmer | Noble | 5 House Cousin | Vivec, St. Delyn Canal South-One | |
| Dram Bero | M | Dunmer | Noble | 8 Councilman | Vivec, St. Olms Haunted Manor | |
| Arvela Falas | F | Dunmer | Nightblade | 5 House Cousin | Vivec, St. Olms Haunted Manor | |
| Omesu Hlarys | F | Dunmer | Enforcer | 5 House Cousin | Vivec, St. Olms Haunted Manor | |
| Falso Sadrys | M | Dunmer | Commoner | 0 Hireling | Vivec, St. Olms Plaza | |
| Ginadura Andrethi | F | Dunmer | Noble | 0 Hireling | Vivec, St. Olms Plaza | |
| Yngling Half-Troll | M | Nord | Noble | 8 Councilman | Vivec, St. Olms Yngling Manor | |
| Faulgor | M | Bosmer | Agent | 5 House Cousin | Vivec, St. Olms Yngling Manor | Trainer: Sneak, Light Armor, Acrobatics |
| Shagar gra-Snagarz | F | Orc | Bard | 5 House Cousin | Vivec, St. Olms Yngling Manor | |
| Star | M | Nord | Spellsword | 5 House Cousin | Vivec, St. Olms Yngling Manor | |
| Dals Sadri | M | Dunmer | Mage | 1 Retainer | Vivec, Telvanni Tower | |
| Tolmera Relenim | F | Dunmer | Enchanter | 1 Retainer | Vivec, Telvanni Tower |
| Factions in Morrowind | |
|---|---|
| Great Houses | House Hlaalu | House Redoran | House Telvanni House Dagoth | House Dres | House Indoril |
| Imperial Factions | Blades | Imperial Cult | Imperial Legion | Fighters Guild | Mages Guild | Thieves Guild Census and Excise | Dark Brotherhood | East Empire Company | Imperial Knights | Talos Cult |
| Morrowind Guilds | Ashlanders | Camonna Tong | Morag Tong | Nerevarine Cult | Tribunal Temple | Twin Lamps Ahemmusa Tribe | Erabenimsun Tribe | Urshilaku Tribe | Zainab Tribe | Dissident Priests |
| Vampire Clans | Aundae Clan | Berne Clan | Quarra Clan |
| Tribunal Factions | Dark Brotherhood | Hands of Almalexia | Royal Guard |
| Bloodmoon Factions | East Empire Company | Skaal |


![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)