Daggerfall:Illusion Spells
The UESPWiki – Your source for The Elder Scrolls since 1995
| Spell | Range | Magnitude | Chance of success (%) | Duration (seconds) | Spell Effect(s) |
|---|---|---|---|---|---|
| Chameleon | Caster only | - | - | 3 + 1/per level | Normal Chameleon Form, dispelled when attacking |
| Ghost Form | Caster only | ? | ? | ? | Invisibility and Levitation |
| Invisibility | Caster only | - | - | 3 + 2/per level | Invisibility, dispelled when attacking |
| Light | Caster only | - | - | 1 + 4/per level | Light in front of the caster for the duration of the spell |
| Shadow Form | Caster only | - | - | 1 + 1/per level | Normal Chameleon Form, dispelled when attacking |

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)