Daggerfall:Enchantment Power
The UESPWiki – Your source for The Elder Scrolls since 1995
Contents |
[edit] Advantages
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Disadvantages
| Side Effect | Value |
|---|---|
| Item Deteriorates | |
| in Holy Places | -500 |
| in Sunlight | -1500 |
| All the Time | -3000 |
| User takes Damage | |
| in Sunlight | -6000 |
| in Holy Place | -1000 |
| Health Leech | |
| Whenever Used | -4000 |
| Unless Used Daily | -500 |
| Unless Used Weekly | -200 |
| Bad Reactions | |
| from Humanoids | -120 |
| from Animals | -80 |
| from Daedra | -120 |
| Extra Weight | -100 |
| Weakens Armor | -700 |
| Bad Reputation with | |
| Any Class | -1000 |
| All | -5000 |
[edit] Soul Bound Table
If an item with the "Soul Bound" effect deteriorates to the point where it breaks, the trapped creature will be released and attack the character.
| Soul Name | GP Cost | EP Value | Advantages | Disadvantages |
|---|---|---|---|---|
| Air Atronach | 35000 | 300 | Cast When Held Slowfalling Feather Weight |
Item deteriorates in sunlight |
| Ancient Lich | 250000 | 2500 | None | None |
| Centaur | 8000 | 30 | None | None |
| Daedra Lord | 800000 | 8000 | Potent vs. Daedra | User takes damage in holy places Extra Weight |
| Daedra Seducer | 155000 | 1500 | Good Rep with All | Item Deteriorates in Sunlight User takes damage in holy places Health Leech unless used weekly Bad reactions from Animals |
| Daedroth, or Lesser Daedra | 105000 | 100 | None | Low Damage vs. Daedra Bad Reactions from Daedra Item Deteriorates in Holy Places |
| Dragonling * | 505000 | 5000 | None | None |
| Dreugh | 15000 | 100 | None | None |
| Earth Atronach | 35000 | 300 | Strengthen Armor | Extra Weight |
| Fire Atronach | 35000 | 300 | Cast When used: Resist Fire |
None |
| Fire Daedra | 55000 | 500 | Enhance Skill: Daedric Cast When Used: Resist Fire |
Bad reactions from animals |
| Flesh Atronach | 35000 | 300 | None | None |
| Frost Daedra | 55000 | 500 | Enhance Skill: Daedric Cast When Used: Resist Frost |
Item Deteriorates in Holy Places |
| Gargoyle | 8000 | 30 | None | None |
| Giant | 6000 | 30 | None | None |
| Giant Bat | 5000 | 0 | None | None |
| Giant Rat | 5000 | 0 | None | None |
| Giant Scorpion | 5000 | 0 | None | None |
| Giant Spider | 5000 | 0 | None | None |
| Ghost | 35000 | 300 | Feather Weight | Item Deteriorates in Holy Places Reduced Damage vs. Undead |
| Grizzley Bear | 5000 | 0 | None | None |
| Harpy | 8000 | 30 | None | None |
| Ice Atronach | 35000 | 300 | None | None |
| Imp | 6000 | 10 | None | None |
| Lamia | 15000 | 100 | None | None |
| Lich | 105000 | 1000 | Enhances Skill: Destruction | Item Deteriorates in Sunlight Low Damage vs. Undead |
| Mummy | 15000 | 100 | None | None |
| Nymph | 15000 | 100 | None | None |
| Orc | 6000 | 10 | None | None |
| Orc Sergeant | 6000 | 10 | None | None |
| Orc Shaman | 8000 | 30 | None | None |
| Orc Warlord | 6000 | 10 | None | None |
| Skeletal Warrior | 5000 | 0 | None | None |
| Slaughterfish | 5000 | 0 | None | None |
| Spriggan | 6000 | 20 | None | None |
| Tiger | 5000 | 0 | None | None |
| Vampire | 75000 | 700 | None | None |
| Vampire Ancient | 105000 | 1000 | None | None |
| Water Atronach | 35000 | 300 | Cast when Used: Resist Fire and Ice Storm Cast when Held: Resist Cold |
None |
| Wereboar | 6000 | 140 | None | None |
| Werewolf | 6000 | 90 | None | None |
| Wraith | 35000 | 300 | Regen in Darkness | Deteriorates in Holy Places Low Damage vs. Undead |
| Zombie | 5000 | 0 | None | None |
* Only the soul of the Dragonling appearing in a specific Knight Order Quest is useful for enchantment. Non-quest Dragonlings have an EP value of 0.
[edit] Item Capacity
[edit] Weapons
| Iron | Steel | Silver | Elven | Dwarven | Mithril | Adamantium | Ebony | Orcish | Daedric | |
|---|---|---|---|---|---|---|---|---|---|---|
| BattleAxe | 393 | 525 | 918 | 656 | 787 | 656 | 918 | 1050 | 1312 | 1575 |
| Broadsword | 375 | 500 | 875 | 625 | 750 | 625 | 875 | 800 | 1250 | 1500 |
| Claymore | 525 | 700 | 1225 | 875 | 1050 | 875 | 1225 | 1400 | 1750 | 2100 |
| Dagger | 150 | 200 | 350 | 250 | 300 | 250 | 350 | 400 | 500 | 600 |
| Dai-Katana | 525 | 700 | 1225 | 875 | 1050 | 875 | 1225 | 1400 | 1750 | 2100 |
| Flail | 337 | 450 | 787 | 562 | 675 | 562 | 787 | 900 | 1125 | 1350 |
| Katana | 450 | 600 | 1050 | 750 | 900 | 750 | 1050 | 1200 | 1500 | 1800 |
| Longbow | 262 | 350 | 612 | 437 | 525 | 437 | 612 | 700 | 875 | 1050 |
| Longsword | 450 | 600 | 1050 | 750 | 900 | 750 | 1050 | 1200 | 1500 | 1800 |
| Mace | 375 | 500 | 875 | 625 | 750 | 625 | 875 | 1000 | 1250 | 1500 |
| Saber | 393 | 525 | 918 | 656 | 787 | 656 | 918 | 1050 | 1312 | 1575 |
| Shortbow | 150 | 200 | 350 | 250 | 300 | 250 | 350 | 400 | 500 | 600 |
| Shortsword | 300 | 400 | 700 | 500 | 600 | 500 | 700 | 800 | 1000 | 1200 |
| Staff | 1125 | 1500 | 1500 | 1875 | 2250 | 1875 | 3000 | 3000 | 3750 | 4500 |
| Tanto | 165 | 220 | 385 | 275 | 330 | 275 | 385 | 440 | 550 | 660 |
| Wakizashi | 337 | 450 | 787 | 562 | 675 | 562 | 787 | 900 | 1125 | 1350 |
| War Axe | 375 | 500 | 875 | 625 | 760 | 625 | 875 | 1000 | 1250 | 1500 |
| Warhammer | 412 | 550 | 962 | 687 | 825 | 687 | 962 | 1100 | 1375 | 1650 |
[edit] Armor
| Leather | Chain | Iron | Steel | Silver | Elven | Dwarven | Mithril | Adamantium | Ebony | Orcish | Daedric | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boots | 175 | 175 | 131 | 175 | 306 | 218 | 262 | 218 | 306 | 350 | 437 | 525 |
| Buckler | 500 | 500 | 500 | 500 | - | 625 | 750 | 625 | 875 | 1000 | 1250 | 1500 |
| Cuirass | 400 | 400 | 300 | 400 | 525 | 500 | 600 | 500 | 700 | 800 | 1000 | 1200 |
| Gauntlets | 400 | 400 | 400 | 500 | 700 | 500 | 600 | 500 | 700 | 800 | 1000 | 1200 |
| Greaves | 50 | 50 | 37 | 50 | 87 | 62 | 75 | 62 | 87 | 100 | 125 | 150 |
| Helmet | 900 | 900 | 675 | 900 | 1575 | 1125 | 1350 | 1125 | 1575 | 1575 | 2250 | 2700 |
| Kite Shield | 1000 | 1000 | 1000 | 1750 | 1750 | 1250 | 1500 | 1250 | 1750 | 2000 | 2500 | 3000 |
| Pauldron | 40 | 40 | 30 | 40 | 87 | 50 | 60 | 50 | 70 | 80 | 100 | 120 |
| Round Shield | 650 | 650 | 500 | 650 | 1137 | 812 | 975 | 812 | 1137 | 1300 | 1625 | 1950 |
| Tower Shield | 1500 | 1500 | 1125 | 1500 | 1500 | 1875 | 2250 | 1875 | 3000 | 3000 | 3750 | 4500 |
[edit] Clothes
|
|
|
[edit] Miscellaneous
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/4/4d/Somerights.png)